<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eco Info</title>
	<atom:link href="http://www.eco-info.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eco-info.net</link>
	<description>Information about global warming, energy, sustainability and ecology</description>
	<lastBuildDate>Sat, 31 Mar 2012 13:24:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Possible consequences of Peak Oil</title>
		<link>http://www.eco-info.net/possible-consequences-of-peak-oil.html</link>
		<comments>http://www.eco-info.net/possible-consequences-of-peak-oil.html#comments</comments>
		<pubDate>Wed, 07 Mar 2012 19:29:00 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[book about ‘Made in China’]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Books about economy]]></category>
		<category><![CDATA[books about globilization]]></category>
		<category><![CDATA[books about localization]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[disadvantages of fossil fuels]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[eco friendly]]></category>
		<category><![CDATA[ecological]]></category>
		<category><![CDATA[Ecological study]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[environment friendly]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[globalization paradox]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[learn about energy]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak fossil fuels]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=973</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/possible-consequences-of-peak-oil.html">Possible consequences of Peak Oil</a></p><p>Due to increased energy use, fossil fuels may soon be depleted. What are the consequences oil depletion? What can we do now to mitigate the effects of Peak Oil?<div class="read_more"><a href="http://www.eco-info.net/possible-consequences-of-peak-oil.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/possible-consequences-of-peak-oil.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Global warming is caused by solar radiation, not by human activity.</title>
		<link>http://www.eco-info.net/global-warming-is-caused-by-solar-radiation-not-by-human-activity.html</link>
		<comments>http://www.eco-info.net/global-warming-is-caused-by-solar-radiation-not-by-human-activity.html#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:37:05 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Books about carbon dioxide]]></category>
		<category><![CDATA[books about catastrophe]]></category>
		<category><![CDATA[books about climate change]]></category>
		<category><![CDATA[books about fossil fuels]]></category>
		<category><![CDATA[books about Gaia]]></category>
		<category><![CDATA[books about global warming]]></category>
		<category><![CDATA[books about greenhouse gas]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming and greenhouse gas emissions]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[human induced climate change]]></category>
		<category><![CDATA[natural causes]]></category>
		<category><![CDATA[natural influences]]></category>
		<category><![CDATA[normal temperature variations of earth]]></category>
		<category><![CDATA[solar activity]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[stop global warming]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=943</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/global-warming-is-caused-by-solar-radiation-not-by-human-activity.html">Global warming is caused by solar radiation, not by human activity.</a></p><p>Some people still maintain that global warming is not due to human CO2 emissions. One alternative is that warming is due to solar activity. Here I explore how much of that is true and how much is wrong.
It's absolutely normal that natural influences will always effect the climate and solar activity definitely has its effect on our climate. So why are scientists still maintaining that today's warming is mostly due to human CO2 emissions?<div class="read_more"><a href="http://www.eco-info.net/global-warming-is-caused-by-solar-radiation-not-by-human-activity.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/global-warming-is-caused-by-solar-radiation-not-by-human-activity.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>What is Peak Oil?</title>
		<link>http://www.eco-info.net/what-is-peak-oil.html</link>
		<comments>http://www.eco-info.net/what-is-peak-oil.html#comments</comments>
		<pubDate>Thu, 01 Mar 2012 21:24:04 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[books about fossil fuels]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[energy production]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Greening of Petroleum Operations]]></category>
		<category><![CDATA[hubbert's peak]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[proven fossil fuel reserves]]></category>
		<category><![CDATA[proven oil reserves]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=901</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/what-is-peak-oil.html">What is Peak Oil?</a></p><p>What is Peak Oil? When will it be reached? What will happen when we run out of oil? Are there alternatives to oil? Why do we need oil? What are proven oil reserves? What does 'proven' mean?<div class="read_more"><a href="http://www.eco-info.net/what-is-peak-oil.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/what-is-peak-oil.html/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>When Will We Run Out Of Fossil Fuels?</title>
		<link>http://www.eco-info.net/fossil-fuel-depletion.html</link>
		<comments>http://www.eco-info.net/fossil-fuel-depletion.html#comments</comments>
		<pubDate>Sun, 26 Feb 2012 20:54:08 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Fossil Fuels]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Books about carbon dioxide]]></category>
		<category><![CDATA[books about climate change]]></category>
		<category><![CDATA[books about fossil fuels]]></category>
		<category><![CDATA[books about global warming]]></category>
		<category><![CDATA[books about greenhouse gas]]></category>
		<category><![CDATA[Ecological study]]></category>
		<category><![CDATA[fossil fuel deposits]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[hubbert's peak]]></category>
		<category><![CDATA[peak fossil fuels]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[probable oil reserves]]></category>
		<category><![CDATA[proven oil reserves]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=731</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/fossil-fuel-depletion.html">When Will We Run Out Of Fossil Fuels?</a></p><p>When will we run out of fossil fuels? What are proven reserves? How much longer will fossil fuels last? How can we prepare for fuel depletion?<div class="read_more"><a href="http://www.eco-info.net/fossil-fuel-depletion.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/fossil-fuel-depletion.html/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Global Warming is not caused by human activities</title>
		<link>http://www.eco-info.net/global-warming-is-not-caused-by-human-activities.html</link>
		<comments>http://www.eco-info.net/global-warming-is-not-caused-by-human-activities.html#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:45:22 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Stop global warming]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Books about carbon dioxide]]></category>
		<category><![CDATA[books about catastrophe]]></category>
		<category><![CDATA[books about climate change]]></category>
		<category><![CDATA[books about fossil fuels]]></category>
		<category><![CDATA[books about Gaia]]></category>
		<category><![CDATA[books about global warming]]></category>
		<category><![CDATA[books about greenhouse gas]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cost of global warming]]></category>
		<category><![CDATA[Ecological study]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming and greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[human induced climate change]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[ice age]]></category>
		<category><![CDATA[melting ice caps]]></category>
		<category><![CDATA[natural carbon dioxide emissions]]></category>
		<category><![CDATA[natural sources of CO2]]></category>
		<category><![CDATA[normal temperature variations of earth]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[prevent global warming]]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[stop global warming]]></category>
		<category><![CDATA[storms]]></category>
		<category><![CDATA[Study ecology]]></category>
		<category><![CDATA[Study environmental science]]></category>
		<category><![CDATA[typhoons]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=711</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/global-warming-is-not-caused-by-human-activities.html">Global Warming is not caused by human activities</a></p><p>Global Warming: Over the last century and a half global temperatures have risen steadily. Most scientists today believe that humans have caused this global warming by burning fossil fuels. Many also believe that strong immediate action is required to prevent &#8230;<div class="read_more"><a href="http://www.eco-info.net/global-warming-is-not-caused-by-human-activities.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/global-warming-is-not-caused-by-human-activities.html/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Things each of us can do to stop global warming</title>
		<link>http://www.eco-info.net/things-each-of-us-can-do-to-stop-global-warming.html</link>
		<comments>http://www.eco-info.net/things-each-of-us-can-do-to-stop-global-warming.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:35:28 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Stop global warming]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Books about carbon dioxide]]></category>
		<category><![CDATA[books about catastrophe]]></category>
		<category><![CDATA[books about climate change]]></category>
		<category><![CDATA[Books about economy]]></category>
		<category><![CDATA[books about fossil fuels]]></category>
		<category><![CDATA[books about Gaia]]></category>
		<category><![CDATA[books about global warming]]></category>
		<category><![CDATA[books about greenhouse gas]]></category>
		<category><![CDATA[Books about methane]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[cost of global warming]]></category>
		<category><![CDATA[Ecological study]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy consumption]]></category>
		<category><![CDATA[fossil fuel use]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming and greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[human induced climate change]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[stop global warming]]></category>
		<category><![CDATA[Study ecology]]></category>
		<category><![CDATA[Study environmental science]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=639</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/things-each-of-us-can-do-to-stop-global-warming.html">Things each of us can do to stop global warming</a></p><p>Climate change is caused by humans. Most people think that’s rather terrible, but I think it’s terrific. If the warming was natural there would be nothing we could do about it. But now that we know that human&#160;greenhouse gas&#160;emissions are &#8230;<div class="read_more"><a href="http://www.eco-info.net/things-each-of-us-can-do-to-stop-global-warming.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/things-each-of-us-can-do-to-stop-global-warming.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide: A Greenhouse Gas</title>
		<link>http://www.eco-info.net/carbon-dioxide-a-greenhouse-gas.html</link>
		<comments>http://www.eco-info.net/carbon-dioxide-a-greenhouse-gas.html#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:37:45 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[Books about carbon dioxide]]></category>
		<category><![CDATA[books about catastrophe]]></category>
		<category><![CDATA[books about climate change]]></category>
		<category><![CDATA[Books about economy]]></category>
		<category><![CDATA[books about fossil fuels]]></category>
		<category><![CDATA[books about Gaia]]></category>
		<category><![CDATA[books about global warming]]></category>
		<category><![CDATA[books about greenhouse gas]]></category>
		<category><![CDATA[Books about methane]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon dioxide in ice cores]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change consequences]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming and greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[human induced climate change]]></category>
		<category><![CDATA[stop global warming]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=624</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/carbon-dioxide-a-greenhouse-gas.html">Carbon Dioxide: A Greenhouse Gas</a></p><p>Carbon dioxide is a greenhouse gas. This means it traps heat from the sun in the atmosphere. Most of the time this is beneficial to us, because without greenhouse gases to trap heat, the planet would be a lot colder. &#8230;<div class="read_more"><a href="http://www.eco-info.net/carbon-dioxide-a-greenhouse-gas.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/carbon-dioxide-a-greenhouse-gas.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Do we need to take action to stop Global Warming?</title>
		<link>http://www.eco-info.net/do-we-need-to-take-action-to-stop-global-warming.html</link>
		<comments>http://www.eco-info.net/do-we-need-to-take-action-to-stop-global-warming.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:16:55 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Stop global warming]]></category>
		<category><![CDATA[clean fossil fuel technology]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change consequences]]></category>
		<category><![CDATA[cost of climate change]]></category>
		<category><![CDATA[cost of global warming]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[economy boost]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming and greenhouse gas emissions]]></category>
		<category><![CDATA[global warming and natural catastrophes]]></category>
		<category><![CDATA[global warming and the economy]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[hunger]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[improve economy]]></category>
		<category><![CDATA[malnutrition]]></category>
		<category><![CDATA[Natural Catastrophe]]></category>
		<category><![CDATA[renewable energy]]></category>
		<category><![CDATA[renewable energy development]]></category>
		<category><![CDATA[renewable energy technology]]></category>
		<category><![CDATA[rising sea levels]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=619</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/do-we-need-to-take-action-to-stop-global-warming.html">Do we need to take action to stop Global Warming?</a></p><p>The sooner we act, the cheaper it will be. Research, done by Sir Nicholas Stern, Head of the UK Government Economic Service, and a former Chief Economist of the World Bank, endorsed by Nobel Prize winning economists, clearly shows that &#8230;<div class="read_more"><a href="http://www.eco-info.net/do-we-need-to-take-action-to-stop-global-warming.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/do-we-need-to-take-action-to-stop-global-warming.html/feed</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Natural Greenhouse Gas emissions and -sinks</title>
		<link>http://www.eco-info.net/natural-greenhouse-gas-emissions-and-sinks.html</link>
		<comments>http://www.eco-info.net/natural-greenhouse-gas-emissions-and-sinks.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:16:58 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Greenhouse Gas]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[books about carbon offsets]]></category>
		<category><![CDATA[books about global wamring]]></category>
		<category><![CDATA[books about greenhouse gas emissions]]></category>
		<category><![CDATA[books about greenhouse gas sinks]]></category>
		<category><![CDATA[books on greenhouse gas emissions]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon sinks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change consequences]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[extinction of the human race]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming and greenhouse gas emissions]]></category>
		<category><![CDATA[global warming and natural catastrophes]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[human extinction]]></category>
		<category><![CDATA[human responsibility]]></category>
		<category><![CDATA[natural carbon dioxide absorbtion]]></category>
		<category><![CDATA[natural carbon dioxide emissions]]></category>
		<category><![CDATA[natural carbon dioxide sinks]]></category>
		<category><![CDATA[natural greenhouse gas]]></category>
		<category><![CDATA[normal temperature variations of earth]]></category>
		<category><![CDATA[prevent global warming]]]></category>
		<category><![CDATA[stop global warming]]></category>
		<category><![CDATA[volcanic eruptions and carbon dioxide]]></category>
		<category><![CDATA[warming delay]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=607</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/natural-greenhouse-gas-emissions-and-sinks.html">Natural Greenhouse Gas emissions and -sinks</a></p><p>To what extent are humans responsible for Global Warming? Even though emissions of carbon dioxide have greatly increased since the industrial revolution, there is evidence that this gas is naturally released into the atmosphere by volcanic eruptions. It’s therefore possible &#8230;<div class="read_more"><a href="http://www.eco-info.net/natural-greenhouse-gas-emissions-and-sinks.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/natural-greenhouse-gas-emissions-and-sinks.html/feed</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>What are Greenhouse gases?</title>
		<link>http://www.eco-info.net/what-are-greenhouse-gases.html</link>
		<comments>http://www.eco-info.net/what-are-greenhouse-gases.html#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:36:01 +0000</pubDate>
		<dc:creator>ecoinfo</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[amazone books]]></category>
		<category><![CDATA[books about climate change]]></category>
		<category><![CDATA[books about global warming]]></category>
		<category><![CDATA[books about global warming consequences]]></category>
		<category><![CDATA[books about greenhouse gas]]></category>
		<category><![CDATA[books about greenhouse gas emissions]]></category>
		<category><![CDATA[books about the greenhouse effect]]></category>
		<category><![CDATA[books global warming catastrophe]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon dioxide emissions]]></category>
		<category><![CDATA[carbon dioxide in ice cores]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[climate change consequences]]></category>
		<category><![CDATA[CO2]]></category>
		<category><![CDATA[ecosystem]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[global warming and greenhouse gas emissions]]></category>
		<category><![CDATA[greenhouse effect]]></category>
		<category><![CDATA[greenhouse gas]]></category>
		<category><![CDATA[heat trapping gas]]></category>
		<category><![CDATA[human induced climate change]]></category>
		<category><![CDATA[human induced global warming]]></category>
		<category><![CDATA[ice core analysis]]></category>
		<category><![CDATA[ice cores and global warming]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methane in ice cores]]></category>
		<category><![CDATA[solar radiation]]></category>
		<category><![CDATA[water vapor]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.eco-info.net/?p=597</guid>
		<description><![CDATA[<p><p><a rel="author" href="http://www.eco-info.net/author/ecoinfo">ecoinfo</a>
<a href="http://www.eco-info.net/what-are-greenhouse-gases.html">What are Greenhouse gases?</a></p><p>What are greenhouse gases? Greenhouse gases are gases such as carbon dioxide, methane and water vapor which are present in our atmosphere and capable of trapping heat. &#160; How do greenhouse gases warm the planet? We have to keep in &#8230;<div class="read_more"><a href="http://www.eco-info.net/what-are-greenhouse-gases.html">read more</a></div></p></p><p><a href="http://www.eco-info.net">Eco Info - Information about global warming, energy, sustainability and ecology</a></p>]]></description>
		<wfw:commentRss>http://www.eco-info.net/what-are-greenhouse-gases.html/feed</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
	</channel>
</rss>

